Past Presidents
| Laura Herubin | MAPFRE Re | 2021 - 2023 |
| Andrew Downing | Tysers Re | 2019 - 2021 |
| Arlene Kern | Munich Reinsurance America | 2017- 2019 |
| Mike Sowa | Aspen Re | 2015 - 2017 |
| James A. Brost | Holborn Corporation | 2011 - 2014 |
| Francis B. Bigley, Jr. | Farmers Mutual Insurance Company of Iowa | 2008 - 2010 |
| Anthony Joseph | Lloyd's America, Inc. | 2005 - 2007 |
| John N. Reinman | Guy Carpenter & Co., Inc. | 2002 - 2004 |
| Gordon Olver | W. R. Berkley Corp/Signet Star Reinsurance Co. | 2000 - 2002 |
| K. Scott Norris | Sumitomo Marine Re Management, Inc. | 1998 - 2000 |
| Robert E. Evans | Frontier Re | 1996 - 1997 |
| William "Bill" Rutledge | Farmers Mutual Insurance Company of Iowa | 1995 - 1996 |
| *David Gustafson | Tokio Re Corporation LLC | 1993 |
| Robert Lippincott III | AXA Reinsurance Co. | 1991 - 1992 |
| *Charles E. Erickson | Signet Reinsurance Co. | 1988 - 1990 |
| *Donald Cole | Signet Reinsurance Co. | 1987 |
| *Warren Vickery | AGF Re/Prudential Reinsurance Co. | 1986 |
| *Robert Van Sant | Northeastern Insurance Company | 1985 |
| *Richard Haskins | EMC Reinsurance Co. | 1984 |
| W. Lockwood Burt | Halifax Re/Ormond Reinsurance Co. | 1983 |
| *Gary Kreuger | Universal Reinsurance Co | 1982 |
| Norbert Berg | Employers Insurance of Wausau | 1980 - 1981 |
| Edward Gschwind | American Overseas Mgmnt/American Royal Re | 1978 - 1979 |
| *Bernard Moore | Ohio Reinsurance Co. | 1977 |
| *Merrill Russell | Russell Re | 1976 |
| *George Young | National Indemnity Co | 1975 |
| *Robert Sias | Central National Inc. Co./Reinsurance Underwriters Co. | 1974 |
| Enus Burigana | Nationwide Mutual Insurance Co. | 1973 |
| *Richard Collins | Northeastern Insurance Company of Hartford | 1972 |
| *Leo Heifetz | E.W. Blanch | 1971 |
* Deceased